Overview and answer to the query
This reference covers every iPad model Apple has released, detailing each device’s official name, announcement date, and key differentiating features. It is organized by product generation to help you identify which model you have, understand feature differences across iPads, and make informed decisions when choosing a device for everyday use, education, or professional work.
Full list of iPad models organized by generation
The following tables group iPads by product generation, showing the official model name, initial availability, and primary features for quick lookup and comparison.
Original iPad lineup (2010–2012)
| Model | Release year | Key features |
|---|---|---|
| iPad (1st generation) | 2010 | 9.7-inch display, single-core A4, Wi‑Fi only or Wi‑Fi + 3G |
| iPad 2 | 2011 | Dual-core A5, front and rear cameras, lighter chassis |
| New iPad (3rd generation) | 2012 | 9.7-inch Retina display, dual-core A5X, 5MP rear camera |
iPad redesign and early retina models (2012–2017)
| Model | Release year | Key features |
|---|---|---|
| iPad (4th generation) | 2012 | A6X chip, Lightning connector, Retina display |
| iPad Air | 2013 | A7 chip, 7.9-inch design, thinner unibody aluminum |
| iPad mini 1 | 2012 | 7.9-inch display, A5 chip, Wi‑Fi or Wi‑Fi + Cellular |
| iPad mini 2 | 2013 | A7 chip, Retina display, Touch ID |
| iPad (5th generation) | 2017 | A9 chip, first iPad with Apple Pencil support (1st gen) |
Premium and high-performance iPads (2015–2020)
| Model | Release year | Key features |
|---|---|---|
| iPad Pro 12.9 (1st generation) | 2015 | 12.9-inch display, A9X chip, Apple Pencil support |
| iPad Pro 9.7 | 2016 | A9X chip, fully laminated display, True Tone |
| iPad Pro 10.5 | 2017 | A10X Fusion, 10.5-inch display, faster performance |
| iPad Pro 12.9 (2nd generation) | 2017 | A10X Fusion, improved Apple Pencil support |
| iPad (6th generation) | 2018 | A10 chip, Apple Pencil (1st gen) support |
| iPad (7th generation) | 2019 | A10 Fusion, USB‑C port for charging |
| iPad Pro 11 (1st generation) | 2018 | 11-inch display, A12X Bionic, Face ID |
| iPad Pro 12.9 (3rd generation) | 2018 | 12.9-inch Liquid Retina display, A12X Bionic |
| iPad Air 3 | 2019 | A12 Bionic, Retina display, Apple Pencil (2nd gen) |
| iPad (8th generation) | 2020 | A12 Bionic, USB‑C, Apple Pencil (1st gen) |
Recent iPads and Apple silicon transition (2020–2022)
| Model | Release year | Key features |
|---|---|---|
| iPad Pro 11 (2nd generation) | 2020 | M1 chip, mini‑LED XDR display (12.9), 5G capable |
| iPad Pro 12.9 (4th generation) | 2020 | M1 chip, Liquid Retina XDR display, advanced cameras |
| iPad Air (4th generation) | 2020 | M1 chip, Touch ID in top button, USB‑C |
| iPad (9th generation) | 2021 | A13 Bionic, USB‑C, Apple Pencil (1st gen) |
| iPad mini (6th generation) | 2021 | A15 Bionic, 8.3-inch Retina display, 5G capable |
| iPad (10th generation) | 2022 | A14 Bionic, USB‑C, redesigned flat aluminum edges |
Latest iPads and Apple silicon–based models (2023–2025)
| Model | Release year | Key features |
|---|---|---|
| iPad Pro 11 (3rd generation) | 2021 | M2 chip, ProMotion display, advanced cameras |
| iPad Pro 12.9 (5th generation) | 2022 | M2 chip, 12.9-inch Liquid Retina XDR, Center Stage |
| iPad Air (5th generation) | 2022 | M1 chip, Touch ID in top button, USB‑C |
| iPad Pro 11 (4th generation) | 2022 | M2 chip, display brighter up to 1000 nits |
| iPad Pro 12.9 (6th generation) | 2023 | M4 chip, Apple Pencil hover, 12.9-inch mini‑LED |
| iPad (11th generation) | 2023 | A15 Bionic, 10.9-inch display, USB‑C |
| iPad mini (7th generation) | 2024 | A17 Pro chip, 8.3-inch display, 5G, USB‑C |
| iPad (10th generation) | 2024 | A18 Pro chip, 10.9-inch display, USB‑C |
How to identify which iPad model you have
To identify your iPad model quickly: open Settings → General → About → Model Name (e.g., “iPad Pro,” “iPad Air”). For hardware details such as display size, chip, and connectivity, check the same About page or look for printed labels on the back or original packaging. If your device is iOS 16 or later, the About section also shows the internal model number (e.g., A2816) which can be matched to the tables above.
Feature and generational highlights by category
Across generations, key advancements include the shift to Apple silicon (M‑series chips), higher-resolution and higher‑brightness displays, mini‑LED and XDR technologies on premium models, improved Apple Pencil and camera support, and connectivity upgrades including optional 5G. These changes are concentrated in the Pro and Air lines, while the standard iPad and iPad mini emphasize accessibility and education-focused features.
Notable generational shifts
- 2010–2012: Original iPads introduced the tablet form factor, Retina displays, and cameras.
- 2013–2015: iPad Air and iPad mini brought thinner aluminum designs and early Apple Pencil support.
- 2017–2020: A-series and A10X/Fusion chips improved performance; USB‑C began replacing Lightning on Pros.
- 2020–2022: Apple silicon (M1, M2) delivered substantial CPU/GPU and efficiency gains; Pro models adopted mini‑LED and XDR.
- 2023–2025: M3- and M4-class performance in Pros, higher peak brightness, Apple Pencil hover, and continued education-focused updates in the standard iPad.
Quick comparison of current iPad lines
| Line | Display tech | Chip (typical) | Pencil support | Typical use case |
|---|---|---|---|---|
| iPad (standard) | LCD | A-series (A15/A18) | 1st gen Apple Pencil | Everyday use, education |
| iPad mini | LCD | A15/A17 Pro | USB‑C Pencil (2nd gen) | Portability, note‑taking |
| iPad Air | Retina LCD | M1/M3 | USB‑C Pencil (2nd gen) | Creativity, productivity |
| iPad Pro | ||||
| ProMotion, high brightness | M2/M3/M4 | Apple Pencil (2nd gen) with hover (Pro 12.9 6g+) | Professional creative and media consumption |
Closing summary
This list of iPad models covers every generation, from the original 2010 iPad through 2025 devices, with highlights on displays, chips, and stylus compatibility. Use these details to identify your device, compare generations, and decide which iPad best fits your needs. For deeper guidance on a specific model or generation, consult Apple’s official specifications and verified retailer details.
FAQ
Reader questions
Which iPad is best for students?
The standard iPad (10th or 11th generation) and iPad mini offer strong value for students, with the latest A18 Pro or A17 Pro chips, good battery life, and compatibility with the first‑generation Apple Pencil and Smart Keyboard. iPad Air and Pro models add more screen real estate and performance for heavier multitasking or creative work.
How can I tell if my iPad uses Apple silicon?
Apple silicon iPads (M1, M2, M3, M4) are typically iPad Pro models from late 2020 onward, iPad Air (2020), and select iPad mini (2024). You can confirm by going to Settings → General → About and looking for the Model Name or by checking the chip listed in Settings → General → About → Chip. Not every iPad supports 5G. Cellular + 5G variants are available for iPad Pro (11 and 12.9), iPad Air, and iPad mini. Standard iPads typically offer Wi‑Fi only; Wi‑Fi + Cellular variants support LTE only.