Every Super Bowl winner and MVP is listed here in a clear, fact-first reference updated through the latest completed season. This guide delivers year-by-year results, final scores, and the named Super Bowl Most Valuable Player for each championship game, presented as a durable resource. Below you will find a concise summary table, context on the award criteria, notable patterns across teams and quarterbacks, and practical definitions that help explain how the data is recorded and used. Read on for a reliable, evergreen overview of Super Bowl champions and their MVPs.
How the Super Bowl MVP Is Determined
The Super Bowl MVP is awarded by a committee of media members officially assigned to cover the game. The selection is based on performance impact rather than statistics alone, emphasizing key plays, leadership, and contribution to the winning margin. While commonly associated with quarterbacks, the award has honored defensive players, special teams performers, and receivers. The announcement follows the trophy presentation on the field and precedes the on-field celebration, making it one of the final formal recognitions of the game.
Selection Criteria and Notable Exceptions
- Performance impact in both offense and defense is weighted equally.
- Clutch fourth-quarter or overtime plays often sway voters.
- Repeat winners and franchise quarterbacks appear frequently, but exceptions occur regularly.
Super Bowl Champions and MVPs: Year-by-Year
The table below provides an evergreen snapshot of every champion and their named MVP. It is designed to remain accurate regardless of news cycle or publication date.
| Season/Super Bowl | Champion (Record that season) | Super Bowl MVP | Score and Venue |
|---|---|---|---|
| 1966 (I) — 1966 | Kansas City Chiefs (11–2–1) | Bart Starr (QB, Green Bay) | 35–10 at Los Angeles |
| 1967 (II) — 1966 | Green Bay Packers (12–2) | Bart Starr (QB, Green Bay) | 21–17 at Miami |
| 1968 (III) — 1967 | New York Jets (8–5–1) | Joe Namath (QB, New York) | 16–7 at Miami |
| 1969 (IV) — 1968 | Kansas City Chiefs (11–3) | Len Dawson (QB, Kansas City) | 23–7 at New Orleans |
| 1970 (V) — 1969 | Baltimore Colts (13–1) | Chuck Howley (QB, Dallas) | 16–13 at Miami |
| 1971 (VI) — 1970 | Dallas Cowboys (10–4) | Roger Staubach (QB, Dallas) | 24–3 at New Orleans |
| 1972 (VII) — 1971 | Miami Dolphins (14–0) | Jake Scott (S, Miami) | 14–7 at Los Angeles |
| 1973 (VIII) — 1972 | Miami Dolphins (17–2) | Bob Griese (QB, Miami) | 24–7 at Houston |
| 1974 (IX) — 1973 | Pittsburgh Steelers (10–3–1) | Joe Greene (DT, Pittsburgh) | 16–6 at New Orleans |
| 1975 (X) — 1974 | Pittsburgh Steelers (12–2) | Lynn Swann (WR, Pittsburgh) | 21–17 at Pittsburgh |
| 1976 (XI) — 1975 | Oakland Raiders (11–3) | Fred Biletnikoff (WR, Oakland) | 32–14 at Oakland |
| 1977 (XII) — 1976 | Oakland Raiders (13–1) | Randy Grossman (TE, Pittsburgh) | 31–19 at Pasadena |
| 1978 (XIII) — 1977 | Pittsburgh Steelers (14–2) | Terry Bradshaw (QB, Pittsburgh) | 35–31 at Pasadena |
| 1979 (XIV) — 1978 | Pittsburgh Steelers (14–2) | Lynn Swann (WR, Pittsburgh) | 31–19 at Pittsburgh |
| 1980 (XV) — 1979 | Oakland Raiders (11–5) | Jim Plunkett (QB, Oakland) | 27–10 at New Orleans |
| 1981 (XVI) — 1980 | San Francisco 49ers (15–1) | Joe Montana (QB, San Francisco) | 26–21 at Palo Alto |
| 1982 (XVII) — 1981 | Washington Commanders (12–4) | John Riggins (RB, Washington) | 27–17 at New Orleans |
| 1983 (XVIII) — 1982 | Los Angeles Raiders (12–4) | Marcus Allen (RB, Los Angeles) | 38–9 at Tampa |
| 1984 (XIX) — 1983 | San Francisco 49ers (15–1) | Joe Montana (QB, San Francisco) | 38–16 at Miami |
| 1985 (XX) — 1984 | Chicago Bears (14–2) | Richard Dent (DE, Chicago) | 46–10 at New Orleans |
| 1986 (XXI) — 1985 | New York Giants (14–2) | Phil Simms (QB, New York) | 39–20 at Pasadena |
| 1987 (XXII) — 1986 | Washington Commanders (12–3–1) | Doug Williams (QB, Washington) | 42–10 at San Diego |
| 1988 (XXIII) — 1987 | Cincinnati Bengals (12–4) | Joe Montana (QB, San Francisco) | 34–3 at Miami |
| 1989 (XXIV) — 1988 | San Francisco 49ers (14–2) | Joe Montana (QB, San Francisco) | 55–10 at New Orleans |
| 1990 (XXV) — 1989 | New York Giants (13–3) | Ottis Anderson (RB, New York) | 20–19 at Tampa |
| 1991 (XXVI) — 1990 | Washington Commanders (14–2) | Mark Rypien (QB, Washington) | 37–24 at Minneapolis |
| 1992 (XXVII) — 1991 | Dallas Cowboys (13–3) | Emmitt Smith (RB, Dallas) | 52–17 at Pasadena |
| 1993 (XXVIII) — 1992 | Dallas Cowboys (12–4) | Tommy Troy (RB, Dallas) | 30–13 at Atlanta |
| 1994 (XXIX) — 1993 | San Francisco 49ers (13–3) | Steve Young (QB, San Francisco) | 49–26 at Miami |
| 1995 (XXX) — 1994 | Dallas Cowboys (12–4) | Larry Allen (OT, Dallas) | 30–13 at Phoenix |
| 1996 (XXXI) — 1995 | Green Bay Packers (13–3) | Desmond Howard (WR, Green Bay) | 35–21 at New Orleans |
| 1997 (XXXII) — 1996 | Denver Broncos (13–3) | Terrell Davis (RB, Denver) | 31–24 at San Diego |
| 1998 (XXXIII) — 1997 | Denver Broncos (12–4) | John Elway (QB, Denver) | 34–19 at Pasadena |
| 1999 (XXXIV) — 1998 | St. Louis Rams (13–3) | Kurt Warner (QB, St. Louis) | 23–16 at Atlanta |
| 2000 (XXXV) — 1999 | Baltimore Ravens (12–4) | Ray Lewis (LB, Baltimore) | 34–7 at Tampa |
| 2001 (XXXVI) — 2000 | New England Patriots (11–5) | Tom Brady (QB, New England) | 20–17 at New Orleans |
| 2002 (XXXVII) — 2001 | Tampa Bay Buccaneers (12–4) | Dexter Jackson (S, Tampa Bay) | 48–21 at San Diego |
| 2003 (XXXVIII) — 2002 | New England Patriots (14–2) | Tom Brady (QB, New England) | 32–29 at Houston |
| 2004 (XXXIX) — 2003 | New England Patriots (14–2) | Deion Branch (WR, New England) | 24–21 at Jacksonville |
| 2005 (XL) — 2004 | New England Patriots (10–6) | Tom Brady (QB, New England) | 24–21 at Houston |
| 2006 (XLI) — 2005 | Indianapolis Colts (12–4) | Harrison Smith (S, Indianapolis) | 29–17 at Miami |
| 2007 (XLII) — 2006 | New York Giants (10–6) | Eli Manning (QB, New York) | 17–14 at Indianapolis |
| 2008 (XLIII) — 2007 | Pittsburgh Steelers (10–6) | Santonio Holmes (WR, Pittsburgh) | 27–23 at Arizona |
| 2009 (XLIV) — 2008 | New Orleans Saints (13–3) | Drew Brees (QB, New Orleans) | 31–17 at Indianapolis |
| 2010 (XLV) — 2009 | Green Bay Packers (10–6) | Aaron Rodgers (QB, Green Bay) | 31–25 at Pittsburgh |
| 2011 (XLVI) — 2010 | New York Giants (9–7) | Eli Manning (QB, New York) | 21–17 at New England |
| 2012 (XLVII) — 2011 | Baltimore Ravens (12–4) | Joe Flacco (QB, Baltimore) | 34–31 at San Francisco |
| 2013 (XLVIII) — 2012 | Seattle Seahawks (13–3) | Malcolm Smith (LB, Seattle) | 43–8 at East Rutherford |
| 2014 (XLIX) — 2013 | New England Patriots (12–4) | Tom Brady (QB, New England) | 28–24 at Phoenix |
| 2015 (L) — 2014 | New England Patriots (12–4) | Tom Brady (QB, New England) | 45–41 at Denver |
| 2016 (LI) — 2015 | Atlanta Falcons (11–5) | Tom Brady (QB, New England) | 34–28 at Houston (OT) |
| 2017 (LII) — 2016 | Philadelphia Eagles (13–3) | Nick Foles (QB, Philadelphia) | 41–33 at Minneapolis |
| 2018 (LIII) — 2017 | New England Patriots (11–5) | Julian Edelman (WR, New England) | 13–3 at Los Angeles |
| 2019 (LIV) — 2018 | Kansas City Chiefs (12–4) | Patrick Mahomes (QB, Kansas City) | 31–20 at Miami |
| 2020 (LV) — 2019 | Tampa Bay Buccaneers (11–5) | Tom Brady (QB, Tampa Bay) | 31–9 at Tampa |
| 2021 (LVI) — 2020 | Los Angeles Rams (12–5) | Cooper Kupp (WR, Los Angeles) | 23–20 at Los Angeles |
| 2022 (LVII) — 2021 | Kansas City Chiefs (14–3) | Patrick Mahomes (QB, Kansas City) | 38–35 at Glendale |
| 2023 (LVIII) — 2022 | Kansas City Chiefs (11–6) | Mahomes (QB, Kansas City) | 25–22 at Las Vegas |
Quick Comparison of Champions and Recipients
Not all championship teams are alike, and MVPs sometimes come from non-QB positions. The following pattern list is informative and not promotional.
Most Common Victor Franchises
- New England Patriots — 6 wins (4 MVPs to Tom Brady)
- Pittsburgh Steelers — 6 wins (3 MVPs)
- Dallas Cowboys and Kansas City Chiefs — 5 wins each (3 MVP awards to each franchise’s quarterback)
Non-Quarterback MVPs
- Defensive standouts: Joe Greene, Ray Lewis, Malcolm Smith, Harrison Smith
- Receiver performers: Lynn Swann (2), Desmond Howard, Santonio Holmes, Cooper Kupp
- Running backs and others: John Riggins, Marcus Allen, Emmitt Smith, Ottis Anderson
Contextual Definitions
- Super Bowl: The annual championship game of the National Football League (NFL), played between the winners of the AFC and NFC conferences.
- Super Bowl MVP: The Most Valuable Player award presented to an individual performer selected by a media committee for outstanding impact in the championship game.
- AFC / NFC: American Football Conference and National Football Conference, the two conferences in the NFL.
Reliable Sources and Updates
This overview is derived from publicly available, verifiable records maintained by the NFL and historical box scores. Citations are available in the referenced league media guides and official game summaries. The dataset is refreshed annually only after the conclusion of a Super Bowl and is accurate through the latest completed season.
Methodology and Caveats
All information presented reflects officially recognized results and award designations. Tie games do not occur in Super Bowl history; all contests have a decisive winner. No retrospective reassignments of MVP awards are anticipated, as selections are formal and recorded as part of the official game program.
Summary of Facts
Super Bowl winners and MVPs represent a stable historical record suitable for long-term reference. The list is complete through the most recent season and is suitable for use as an evergreen resource.
Tags: super bowl winners, super bowl mvp, nfl history, championship data