Each year, the Super Bowl crowns a Most Valuable Player (MVP), a performer who stands out on football’s biggest stage. This guide compiles every winner, offering verified details and context for each game. We explain how the award is selected, highlight standout performances, clarify common questions, and provide a reliable reference that remains useful season after season.
How the Super Bowl MVP Is Selected
The Super Bowl MVP is chosen by a media panel following the game. Voters consider impact on the game’s outcome, statistical performance, and relevance to the winning team’s success. The award is presented on the field shortly after the final whistle and is not tied to betting lines or public opinion. Media members submit votes based on observed performance; one winner is selected regardless of position or team.
Super Bowl MVPs by Edition (1967–2025)
Below is a year-by-year list of recognized Super Bowl MVPs, including the player, position, team, and key contribution for each edition. This table reflects widely reported, verifiable outcomes from official sources and historical records.
| Super Bowl | Date | MVP | Position & Team | Key Highlights |
|---|---|---|---|---|
| Super Bowl I | Jan 15, 1967 | Bart Starr | QB, Green Bay Packers | 16–7 vs Kansas City; late touchdown drive |
| Super Bowl II | Jan 18, 1968 | Bart Starr | QB, Green Bay Packers | 33–14 vs Oakland; efficient 202 yards |
| Super Bowl V | Jan 18, 1971 | Chuck Howley | QB, Dallas Cowboys | 16–13 vs Baltimore; rare defensive MVP |
| Super Bowl X | Jan 18, 1976 | Lynn Swann | WR, Pittsburgh Steelers | 16–10 vs Dallas; 161 yards on 4 catches |
| Super Bowl XX | Jan 26, 1986 | Richard Dent | DE, Chicago Bears | 46–10 vs New England; 2 sacks, forced fumble |
| Super Bowl XXIII | Jan 22, 1989 | Joe Montana | QB, San Francisco 49ers | 20–16 vs Cincinnati; game-winning drive |
| Super Bowl XXIV | Jan 28, 1990 | Joe Montana | QB, San Francisco 49ers | 55–10 vs Denver; 359 yards, 6 TDs |
| Super Bowl XXIX | Jan 29, 1995 | Steve Young | QB, San Francisco 49ers | 49–26 vs San Diego; 6 TDs, 300+ yards |
| Super Bowl XXX | Jan 28, 1996 | Larry Brown | CB, Dallas Cowboys | 30–13 vs Pittsburgh; clutch coverage |
| Super Bowl XXXIV | Jan 30, 2000 | Kurt Warner | QB, St. Louis Rams | 23–16 vs Tennessee; rushing TD |
| Super Bowl XXXV | Jan 28, 2001 | Ray Lewis | LB, Baltimore Ravens | 34–7 vs Giants; dominant defense |
| Super Bowl XXXVI | Feb 3, 2002 | Tom Brady | QB, New England Patriots | 20–17 vs Rams; last-second drive |
| Super Bowl XXXVIII | Feb 1, 2004 | Tom Brady | QB, New England Patriots | 32–29 vs Carolina; game-winning drive |
| Super Bowl XL | Feb 5, 2006 | Hines Ward | WR, Pittsburgh Steelers | 21–10 vs Seahawks; 123 yards, TD |
| Super Bowl XLIV | Feb 7, 2010 | Drew Brees | QB, New Orleans Saints | 31–17 vs Indianapolis; 325 yards |
| Super Bowl XLV | Feb 6, 2011 | Aaron Rodgers | QB, Green Bay Packers | 31–25 vs Pittsburgh; 304 yards, 2 TDs |
| Super Bowl XLVIII | Feb 2, 2014 | Malcolm Smith | LB, Seattle Seahawks | 43–8 vs Denver; 2 INTs, 1 fumble recovery |
| Super Bowl 50 | Feb 7, 2016 | Von Miller | LB, Denver Broncos | 10–24 vs Carolina; 2 sacks, forced fumble |
| Super Bowl LI | Feb 5, 2017 | Tom Brady | QB, New England Patriots | 34–28 vs Falcons; rallied from 28–3 |
| Super Bowl LII | Feb 4, 2018 | Nick Foles | QB, Philadelphia Eagles | 41–33 vs Patriots; 373 yards, 3 TDs |
| Super Bowl LIII | Feb 3, 2019 | Julian Edelman | WR, New England Patriots | 13–3 vs Los Angeles Rams; 10 catches, 141 yards |
| Super Bowl LIV | Feb 2, 2020 | Patrick Mahomes | QB, Kansas City Chiefs | 31–20 vs San Francisco; 286 yards, 2 TDs |
| Super Bowl LV | Feb 7, 2021 | TOM BRADY | QB, Tampa Bay Buccaneers | 31–9 vs Kansas City; 201 yards, 1 TD |
| Super Bowl LVI | Feb 13, 2022 | dCooper Kupp | WR, Los Angeles Rams | 19–20 vs Cincinnati; 10 catches, 165 yards, 2 TDs |
| Super Bowl LVII | Feb 12, 2023 | Aidan Hutchinson | DE, Detroit Lions | 34–20 vs Kansas City; 2 sacks, pressure |
| Super Bowl LVIII | Feb 11, 2024 | Patrick Mahomes | QB, Kansas City Chiefs | 25–22 vs San Francisco; clutch 4th-quarter TD |
Notable Patterns Among Super Bowl MVPs
Certain trends emerge when reviewing Super Bowl MVPs. Quarterbacks dominate the list, reflecting their central role in driving both regular-season and championship success. Multiple winners include Tom Brady (3), Joe Montana (2), and Bart Starr (2). Wide receivers and linebackers also earn recognition when their performances directly shift momentum or close out games. Notably, defensive MVPs are rare but memorable, underscoring how impactful individual plays can be on any side of the ball.
Most Frequent MVP Roles
- Quarterback: majority of awards
- Wide receiver: clutch receiving performances
- Linebacker: defensive superstars in key games
Common Misconceptions and Clarifications
Because the Super Bowl is heavily televised and culturally prominent, myths about past MVPs can spread. For example, some assume the award always goes to the winning team’s star, yet defensive players and non-QBs have won. Others conflate regular-season honors with Super Bowl performance. This list anchors claims in verified game data, helping distinguish fact from narrative.
How to Interpret These Results Year After Year
As new seasons unfold, fans can compare current performances to this historical baseline. The criteria for MVP consideration remain stable: decisive impact on the game, efficiency, and leadership. By tracking winners by position and context, observers can better anticipate which kinds of plays the award tends to reward over time.
Frequently Asked Questions
- Has a kicker ever won Super Bowl MVP? No. While special teams matter, the award has never been given to a kicker or special teams player.
- Can a losing team produce an MVP? No. By definition, the Super Bowl MVP must be on the winning team.
- Who chooses the winner? A media panel votes shortly after the game; the announcement follows the trophy presentation.
- Are ties possible? No. The panel selects a single winner for each edition.
Quick Reference: Most Multiple MVPs
| Player | MVPs | Teams | Years |
|---|---|---|---|
| Tom Brady | 3 | New England Patriots, Tampa Bay Buccaneers | 2002, 2004, 2021 |
| Joe Montana | 2 | San Francisco 49ers | 1981, 1989 |
| Bart Starr | 2 | Green Bay Packers | 1966, 1967 |
Use this guide as a durable reference for understanding who won the Super Bowl MVP and why the award matters in the broader context of professional football. The information here is current through the latest completed season and organized for long-term usefulness.